For further information about the following who are connected to the Deakin family click on the links below:
ADAMS, Emily Alexandra m George Thomas COMBES (mother of Edith Victoria Winifred COMBES) | 1863 – 1921 |
ALSTEAD, Robert m Sarah Ann DEAKIN | 1873-1946 |
BANKS, George Evan m Martha Pownall DEAKIN | 1851-1896 |
BASHFORTH, Amy D | 1920 |
BASHFORTH, Cyril | 1883 |
BASHFORTH, Cyril Dennis m Amy NELSON | 1923 |
BASHFORTH, Dorothy D | 1913 |
BASHFORTH, Joan Eliza | 1915 |
BASHFORTH, Ronald Lindsay | 1914 |
BASHFORTH, Sarah Ellen m John Hartley HODSON | 1878-1967 |
BENTHAM, Alice m William SIDEBOTHAM | 1846- |
BONHAM, Anthea M m John Hartley DEAKIN | 1935-2011 |
BURROW, Dorothea May m William George DEAKIN MC | 1897-1966 |
BURROW, Edward John | 1869-1935 |
BURROW, James | |
COMBE, Arthur Ronald | 1902 |
COMBE, Edith Victoria Winifred | 1897-1985 |
COMBE, George Thomas | 1868-1930 |
COMBE, Hedley Algernon | 1901-1901 |
COMBE, Letitia | 1900-1900 |
COMBE, Roger George Bradford | 1898-1974 |
COMBE, Thomas | |
CRUSE, Jane | |
DAVIES, Elizabeth | 1851-1918 |
DAVIS, Mary Ann | 1845-1928 |
DEAN, Frances | 1865-1926 |
ELLIS, Harriett Ann m Samuel Pownall DEAKIN | 1874 |
FARMER, Ada | c1869 |
FARMER, Elizabeth | c1870 |
FARMER, James m Mary Ann DEAKIN | c1864 |
FARMER, Leonard | c1868 |
FILDES, Albert Frederick | 1875-1895 |
FILDES, Alice Elizabeth | 1867-1947 |
FILDES, Annie S | c1864 |
FILDES, Muriel ‘Bunty’ | 1915-2002 |
FILDES, Charles Arthur | 1878-1906 |
FILDES, Ellen Grace | 1870 |
FILDES, Florence May | 1880 |
FILDES, Frank George | 1873-1952 |
FILDES, Harry Ernest | 1868 |
FILDES, Thomas | 1844-1887 |
FILDES, William Thomas | 1865-1900 |
FOSTER, Marjorie Deakin | 1912 |
FOSTER, Minnie Deakin | 1907-1907 |
FOSTER, William | 1875-1966 |
FOSTER, William Norman | 1902-1910 |
GRIMSHAW, Rachael m George DEAKIN | |
GUEST, Clara | 1863-1933 |
GUEST, Edward m Hannah DEAKIN | 1830-1904 |
GUEST, Harriet E | 1855 |
GUEST, Martha Ann | 1861 |
HALLIWELL, Hugh | c1857 |
HALLIWELL, Mary Ellen | 1861 |
HALLIWELL, Thomas | 1827-1875 |
HALLIWELL, Thomas | 1868 |
HARTLEY, Margaret (Peggy) | |
HARTLEY, Mary Jane m William Robert DEAKIN | 1859-1935 |
HASLAM, Frederick | |
HINDLEY, Jack | |
HINDLEY, Margaret | |
HODSON, Betsy | 1861-1892 |
HODSON, John Hartley | 1867-1939 |
HODSON, Matthew | |
HOWELL, Evan | |
HOWELL, Margaret E | 1924-2023 |
JAMES, John Deakin | |
JAMES, John William (Jack) m Sarah Beatrice DEAKIN | -1960 |
JOHNSON, George E | 1881 |
JOHNSON, John | c1849 |
JOHNSON, John James | 1879 |
JOHNSON, Joseph A | 1885 |
JOHNSON, Robert Deakin | 1883 |
JOHNSON, Samuel | c1889 |
JOHNSON, Thomas W | c1877 |
JONES, Francis | |
KIRBY, Ann | 1841-1889 |
LARGE, Edwin m Emma DEAKIN | 1873-1950 |
LORD, Alice | |
MILLWARD, Joseph m Harriet DEAKIN | 1826-1889 |
MORRIS, Elizabeth | |
MOXON, Samuel | c1826-1886 |
MYCOCK, Elizabeth m William DAKIN/DEAKIN | 1803-1869 |
NELSON, Amy | |
PRESCOTT, Hannah | |
PRIVETT, Elizabeth Alice | 1864 |
POWNALL, Martha | 1819-1886 |
POWNALL, Peter | 1874 |
POWNALL, William | 1814 |
RIGBY, Hilda | |
ROBERTS, Richard | |
ROBERTS, Albert Edward | 1906 |
ROBERTS, Alfred Harold | 1884 |
ROBERTS, Charles Percival | 1897-1974 |
ROBERTS, Elsie Eleanor | 1908 |
ROBERTS, Florence Edith | 1900 |
ROBERTS, Walter Clement | 1897 |
SIDAWAY, Neville | |
SIDEBOTHAM, Ada | |
SIDEBOTHAM, Edmund Baines | 1882-1883 |
SIDEBOTHAM, Eliza | Abt 1842 |
SIDEBOTHAM, Emma | Abt 1832 |
SIDEBOTHAM, Ezra | 1879-1952 |
SIDEBOTHAM, Henry | 1851 |
SIDEBOTHAM, Isabella Baines | 1880 |
SIDEBOTHAM, James Baines | 1884-1884 |
SIDEBOTHAM, John | 1875 |
SIDEBOTHAM, Josephine | 1874 |
SIDEBOTHAM, Mary Baines | 1885-1886 |
SIDEBOTHAM, Sarah Ann | 1837-1922 |
SIDEBOTHAM, Sarah Baines | 1879 |
SIDEBOTHAM, Wilfred | 1877 |
SIDEBOTHAM, William | Abt 1798 |
SIDEBOTHAM, William m. 1. Elizabeth SWANTON, 2. Alice BETHAM | 1839-1891 |
SIDEBOTHAM, William | 1877 |
SPREAG, Walter William | 1888-1893 |
STEVENS, Silas m Ellen DEAKIN | |
SWANTON, Ann | 1809 |
SWANTON, Charles | 1802 |
SWANTON, Elizabeth m William SIDEBOTHAM | 1837-1868 |
SWANTON, George | 1796 |
SWANTON, James | 1805 |
SWANTON, Sarah | 1812 |
SWANTON, Stephen | 1807-1808 |
SWANTON, Thomas | 1792 |
SWANTON, William | 1799 |
TANDY, Albert | 1879-1918 |
TANDY, Alfred | 1841-1917 |
TANDY, Alfred William | 1884 |
TANDY, Charles | 1874 |
TANDY, Edith Louisa | 1886 |
TANDY, Eleanor | 1867 |
TANDY, Florence Kate | 1890-1975 |
TANDY, John | 1871 |
TANDY, Mary Ann | 1868 |
TANDY, Walter | 1877 |
TAYLOR, John | |
TOWNLEY, Daphne Noreen | 1912-1992 |
TURNER, Nellie | c1884 |
TYRER, Florence Emily | c1878 |
WEBSTER, Albert Edmund | 1919 |
WEBSTER, Albert Edward | 1874-1937 |
WEBSTER, Butterworth | 1888 |
WEBSTER, Elizabeth Ellen | 1876 |
WEBSTER, George Melbourne | 1899 |
WEBSTER, Gertrude | 1885 |
WEBSTER, Isabella | 1880 |
WEBSTER, Melbourne | 1878 |
WEBSTER, Melbourne | 1853-1929 |
WEBSTER, Norman | 1915 |
WEBSTER, William | 1887 |
WILKINS, Letitia | 1846-1922 |
| |